Sunrise/Set times.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“created using a $5 pack of cyalume sticks from woolworths…..but it also takes imagination, creativity, and motivation not to mention talent ;P” From CYALUME…..expressions with light, posted by Craig Cameron on 4/17/2010 (8 items) Ghost WITH a complex. Generated by Facebook Photo Fetcher jQuery(document).ready(function(){ jQuery(function(){ jQuery(“.gallery-icon a”).lightBox({ imageBlank:”http://3dphotographer.net/wp-content/plugins/facebook-photo-fetcher/jquery-lightbox/images/lightbox-blank.gif”, imageBtnClose:”http://3dphotographer.net/wp-content/plugins/facebook-photo-fetcher/jquery-lightbox/images/lightbox-btn-close.gif”, imageBtnNext:”http://3dphotographer.net/wp-content/plugins/facebook-photo-fetcher/jquery-lightbox/images/lightbox-btn-next.gif”, [...]
From A Clearer Perspective., posted by Craig Cameron on 5/15/2011 (18 items) Liquid Bling…. Refreshing… Paterns innature A big Bling playing in the light. Fresh and crisp. White. Pure. More of the white….and stamen! Vivid. Bright, Fresh. Clean. something to make you feel warm inside…in this shitty cold weather. Rose….1st [...]
“Photography is a art……all art is subjective…….” From The “World Through My Eyes”, posted by Craig Cameron on 9/09/2009 (78 items) Calling An Angel…….. Kangaroo Point North At the foot of the wheel….. Wasabi…. HDR Nth Quay Kangaroo Point Over looks southbank Moon ME! Naked lens, 2.3x Tele On, Edge [...]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Hyperfocal, near, and far distances are calculated using these equations.
Circles of confusion for digital cameras are listed here.

Depth of Field: The zone, or range of distances, within a scene that will record as sharp … It is one of the most creative and profound effects available to photographers.
Using Your Digital Camera, George Schaub, 2003
| Model Name | FinePix REAL 3D W3 |
|---|---|
| Number of effective pixels *1 | 10.0 megapixels |
| CCD sensor | 1/2.3-inch CCD x2 |
| Storage media |
|
| File format |
|
| Number of recorded pixels | Still image: L: <4:3> 3,648 x 2,736 pixels / <3:2> 3,648 x 2,432 pixels / <16:9> 3,584 x 2,016 pixels M: <4:3> 2,592 x 1,944 pixels / <3:2> 2,592 x 1,728 pixels / <16:9> 2,560 x 1,440 pixels S: <4:3> 2,048 x 1,536 pixels / <3:2> 2,016 x 1,344 pixels / <16:9> 1,920 x 1,080 pixels |
| Lens |
|
| Aperture | Wide: F3.7 – F8.0, Telephoto: F4.2 – F9.0 |
| Focus distance (from lens surface) |
|
| Recommended shooting distance for 3D *4 |
|
| Sensitivity | Auto(400) / Auto(800) / Auto(1600) / Equivalent to ISO 100 / 200 / 400 / 800 / 1600 (Standard Output Sensitivity) |
| Exposure control | TTL 256-zones metering, Multi, Spot, Average |
| Exposure mode | Programmed AE, Aperture Priority AE, Manual |
| Shooting modes |
|
| Shutter speed | Night : 1/8sec. – 1/500sec. Night (Tripod) : 3sec. – 1/500sec. Manual : 1/2sec. – 1/1000sec. All other modes including AUTO : 1/4sec. – 1/1000sec. |
| Continuous shooting |
|
| Focus |
|
| White balance | Automatic scene recognition Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm white), Fluorescent light (Cool white), Incandescent light, Underwater lighting |
| Self-timer | Approx. 10sec. / 2sec. delay |
| Flash | Auto flash Effective range: (ISO 800)
|
| Flash modes | Red-eye removal OFF: Auto, Forced Flash, Suppressed Flash, Slow Synchro. Red-eye removal ON: Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction |
| LCD monitor | 3.5-inch, Approx. 1,150,000 dots color LCD monitor with Lenticular type, Approx. 100% coverage |
| Movie recording | 1280 x 720 (24 frames/sec.) / 640 x 480 pixels (30 frames/sec.) / 320 x 240 pixels (30 frames/sec.) with stereo sound
|
| Photography functions |
|
| Playback functions |
|
| Terminal |
|
| Power supply | NP-50 Li-ion battery (included) |
| Dimensions | Approx. 124.0 (W) x 65.9(H) x 27.8 (D) mm / 4.9 (W) x 2.6 (H) x 1.1 (D) in. (Minimum thickness: 21.0mm / 0.8in.) |
| Weight | Approx. 230g / 8.1oz (excluding battery and memory card) Approx. 250g / 8.5oz (including battery and memory card) |
| Operating Temperature | 0°C – +40°C |
| Operating Humidity | 80% (no condensation) |
| Guide to the number of available frames for battery operation | Number of frames (3D AUTO mode with POWER SAVE 1) : Approx. 150 frames *5 |
| Accessories included | NP-50 Li-ion battery Battery charger BC-45W Hand strap USB cable CD-ROM Owner’s manual |
| Optional accessories | Rechargeable battery NP-50 Battery charger BC-45W AC power adapter AC-5VX DC coupler CP-50 AV cable AV-C1 HD Player HDP-L1 *6 3D Viewer FinePix REAL 3D V1 *6 |
The figures for the number of available frames assume that MPO+JPEG is selected.
Multiply these numbers by about 1.5 for MPO – only files, and by about 3 for JPEG (2D) images.
| Modes | Still image | ||||||
|---|---|---|---|---|---|---|---|
| Number of recorded pixels | 3,648 x 2,736 (4:3) | 3,648 x 2,432 (3:2) | 3,584 x 2,016 (16:9) | ||||
| Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
| Internal Memory (approx. 34MB) | 2 | 4 | 2 | 5 | 3 | 6 | |
| SD memory card | 1 GB | 65 | 130 | 75 | 140 | 90 | 180 |
| 2 GB | 130 | 260 | 150 | 290 | 180 | 360 | |
| SDHC memory card | 4 GB | 260 | 530 | 300 | 590 | 370 | 730 |
| 8 GB | 530 | 1070 | 600 | 1200 | 740 | 1470 | |
| 16 GB | 1070 | 2120 | 1200 | 2380 | 1470 | 2920 | |
| Modes | Still image | ||||||
|---|---|---|---|---|---|---|---|
| Number of recorded pixels | 2,592 x 1,944 (4:3) | 2,592 x 1,728 (3:2) | 2,560 x 1,440 (16:9) | ||||
| Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
| Internal Memory (approx. 34MB) | 4 | 8 | 4 | 10 | 6 | 12 | |
| SD memory card | 1 GB | 130 | 260 | 140 | 290 | 170 | 350 |
| 2 GB | 260 | 520 | 290 | 580 | 350 | 700 | |
| SDHC memory card | 4 GB | 530 | 1040 | 590 | 1170 | 710 | 1400 |
| 8 GB | 1060 | 2090 | 1190 | 2340 | 1430 | 2820 | |
| 16 GB | 2110 | 4150 | 2360 | 4660 | 2850 | 5610 | |
| Modes | Still image | ||||||
|---|---|---|---|---|---|---|---|
| Number of recorded pixels | 2,048 x 1,536 (4:3) | 2,016 x 1,344 (3:2) | 1,920 x 1,080 (16:9) | ||||
| Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
| Internal Memory (approx. 34MB) | 7 | 14 | 8 | 16 | 10 | 16 | |
| SD memory card | 1 GB | 200 | 410 | 240 | 470 | 310 | 470 |
| 2 GB | 410 | 810 | 480 | 930 | 620 | 930 | |
| SDHC memory card | 4 GB | 830 | 1630 | 960 | 1880 | 1250 | 1880 |
| 8 GB | 1680 | 3270 | 1940 | 3770 | 2510 | 3770 | |
| 16 GB | 3330 | 6500 | 3860 | 7480 | 4990 | 7480 | |
| Modes | 3D Movie | |||
|---|---|---|---|---|
| Number of recorded pixels | Movie recording time | |||
| Quality | HD*7 | VGA*8 | QVGA*8 | |
| Internal Memory (approx. 34MB) | - | - | 26sec. | |
| SD memory card | 1 GB | 2min. | 6min. | 12min. |
| 2 GB | 5min. | 13min. | 25min. | |
| SDHC memory card | 4 GB | 10min. | 27min. | 50min. |
| 8 GB | 21min. | 54min | 1hr. 40min. | |
| 16 GB | 42min. | 1hr. 47min. | 3hr. 19min. | |
| Modes | 2D Movie | |||
|---|---|---|---|---|
| Number of recorded pixels | Movie recording time | |||
| Quality | HD*8 | VGA*8 | QVGA*8 | |
| Internal Memory (approx. 34MB) | - | - | 46sec. | |
| SD memory card | 1 GB | 5min. | 12min. | 21min. |
| 2 GB | 10min. | 25min. | 43min. | |
| SDHC memory card | 4 GB | 20min. | 50min. | 1hr. 27min. |
| 8 GB | 42min. | 1hr. 40min. | 2hr. 56min. | |
| 16 GB | 1hr. 23min. | 3hr. 20min. | 5hr. 49min. | |
“created using a $5 pack of cyalume sticks from woolworths…..but it also takes imagination, creativity, and motivation not to mention talent ;P”
From CYALUME…..expressions with light, posted by Craig Cameron on 4/17/2010 (8 items)
Generated by Facebook Photo Fetcher
From A Clearer Perspective., posted by Craig Cameron on 5/15/2011 (18 items)
Generated by Facebook Photo Fetcher
“Photography is a art……all art is subjective…….”
From The “World Through My Eyes”, posted by Craig Cameron on 9/09/2009 (78 items)
Generated by Facebook Photo Fetcher